Panoramic View Homes for Sale in La Habra Heights CA |
| Average Listing Price | $610,159 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $352,959 | $250 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $417,107 | $251 |
| Pool | $667,502 | $241 |
| Two Story | $942,497 | $271 |
| City View | $1,044,292 | $322 |
| Short Sale | $329,478 | $198 |
| Price Reduced | $541,919 | $231 |
| Gated | $1,017,210 | $297 |
| Custom Built | $1,083,086 | $298 |
| New Listings | $428,128 | $216 |
| Panoramic View | $1,428,933 | $374 |
| Foreclosure | $250,000 | $189 |
| Mountain View | $768,786 | $276 |
| Cul De Sac | $569,981 | $256 |
| Ranch | $655,088 | $289 |
| Horse | $736,544 | $312 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jan@janfiore.com Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.