Short Sale Homes for Sale in La Habra Heights CA |
| Average Listing Price | $627,200 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90631 | $352,959 | $250 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $428,133 | $250 |
| Pool | $697,298 | $245 |
| Two Story | $949,922 | $273 |
| City View | $1,063,354 | $325 |
| Short Sale | $350,364 | $197 |
| Price Reduced | $542,083 | $229 |
| Custom Built | $1,108,330 | $299 |
| Gated | $994,417 | $295 |
| New Listings | $527,517 | $222 |
| Panoramic View | $1,428,933 | $374 |
| Foreclosure | $249,250 | $187 |
| Mountain View | $768,786 | $276 |
| Cul De Sac | $569,580 | $262 |
| Ranch | $655,088 | $289 |
| Horse | $736,544 | $312 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jan@janfiore.com Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.