Homes for Sale Near Dolex Dollar Express |
| Keyword | Avg Price | Price/Sf |
| Single Story | $424,578 | $248 |
| Pool | $676,545 | $241 |
| Two Story | $932,629 | $275 |
| City View | $1,078,742 | $328 |
| Short Sale | $350,592 | $203 |
| Price Reduced | $555,880 | $229 |
| Custom Built | $1,117,657 | $307 |
| Gated | $1,014,795 | $299 |
| New Listings | $428,435 | $229 |
| Panoramic View | $1,428,933 | $374 |
| Foreclosure | $260,053 | $195 |
| Mountain View | $811,068 | $278 |
| Cul De Sac | $551,436 | $257 |
| Ranch | $655,088 | $289 |
| Horse | $720,822 | $308 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jan@janfiore.com Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.