Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $422,158 | $247 |
| Pool | $669,020 | $241 |
| Two Story | $953,616 | $275 |
| City View | $1,057,490 | $325 |
| Short Sale | $350,743 | $200 |
| Price Reduced | $543,662 | $228 |
| Custom Built | $1,146,032 | $306 |
| Gated | $1,014,795 | $299 |
| New Listings | $434,386 | $225 |
| Panoramic View | $1,428,933 | $374 |
| Foreclosure | $253,519 | $184 |
| Mountain View | $757,220 | $271 |
| Cul De Sac | $551,436 | $257 |
| Ranch | $655,088 | $289 |
| Horse | $720,822 | $308 |
![]() |
Jan Fiore |
![]() Coldwell Banker Excellence |
| 1772 Hacienda Road La Habra Heights, California 90631 CA# 01262942 |
||
|
email: jan@janfiore.com Direct: 562-697-2241 Office : 562-522-9620 |
Loading Data. Please wait.